January 17, 2010 - IKS / EKS / FTA Receiver Status Report
Monday, January 18th, 2010IKS / EKS / FTA Status For January 17, 2010
- Conaxsat Nano 2 = DN - UP | B3V - UP
- Conaxsat Nano = DN - UP | B3V - UP
- Conaxsat Mini = DN - UP | B3V - UP
- Conaxsat Duo = DN - UP | B3V - UP
- Conaxsat Trio = DN - UP | B3V - UP
- Coolsat 5000 = DN & B3V = UP with R-Link
- Coolsat 6000 = DN & B3V = UP with R-Link
- CW 800-700 with D-o-n-g-l-e Partially Up
- Dreambox DM100 - DN & B3V = UP
- I-K-S Slinger - DN & B3V = Down
- I-Link IR-210/IR-220 = DN - UP | B3V - UP
- I-Link IS-8000 = DN - UP | B3V - UP
- KBox K1 Plus - DN & B3V = Down
- KBox K1 Prodigy - DN & B3V = Down
- Neosat IPRO 8000 - DN & B3V = UP with EKS
- NFusion Nova - DN - Down | B3V = Up with EKS
- NFusion Solaris - DN - Down | B3V = Up with EKS
- NFusion Phoenix - DN - Down | B3V = Up with EKS
- NFusion HD - DN - Down | B3V = Up with EKS
- Satzen - DN - UP | B3V - UP
- SonySat 5500 = DN - UP | B3V - UP
- SonySat 5000 = DN - UP | B3V - UP
- SonySat 4000 = DN - UP | B3V - UP
- SonicView 8000HD = DN - UP & Down | B3V - Partially Up
- SonicView SV-360E = DN - UP& Down| B3V - Partially Up
- SonicView SV-360P = DN - UP & Down| B3V - Partially Up
